| Savannah Chatham Metropolitan Police Department | ||||
| Radar Hot Spots | ||||
| February-2015 | ||||
| School Zones are ZERO TOLERANCE every day | ||||
| Weekday | Date | |||
| Monday | 2 | Highway 17 | ||
| Tuesday | 3 | Little Neck Road | ||
| Wednesday | 4 | Middleground Road | ||
| Thursday | 5 | Johnny Mercer Boulevard | ||
| Friday | 6 | Highway 204 and Veterans Parkway | ||
| Monday | 9 | Bay Street west of MLK Boulevard | ||
| Tuesday | 10 | Abercorn Street | ||
| Wednesday | 11 | DeRenne Avenue | ||
| Thursday | 12 | Sideway Road | ||
| Friday | 13 | Liberty Parkway / Staley Avenue | ||
| Monday | 16 | LaRoache Ave | ||
| Tuesday | 17 | White Bluff Road | ||
| Wednesday | 18 | Montgomery Cross Road | ||
| Thursday | 19 | Highway 80 Thunderbolt to Tybee | ||
| Friday | 20 | Chatham Parkway and Highway 17 | ||
| Monday | 23 | Jimmy DeLoach Parkway | ||
| Tuesday | 24 | DeRenne Avenue | ||
| Wednesday | 25 | Diamond Causeway / Ferguson Avenue | ||
| Thursday | 26 | Windsor Road | ||
| Friday | 27 | Quacco Road | ||


Leave a Reply