| Savannah Chatham Metropolitan Police Department | ||||
| Radar Hot Spots | ||||
| MAR-2015 | ||||
| School Zones are ZERO TOLERANCE every day | ||||
| Weekday | Date | |||
| Monday | 2 | Highway 204 and Rio Road | ||
| Tuesday | 3 | Berwick Boulevard and Ogeechee Road | ||
| Wednesday | 4 | Truman Parkway | ||
| Thursday | 5 | Ferguson Avenue | ||
| Friday | 6 | Veteran Parkway | ||
| Monday | 9 | MLK Boulevard | ||
| Tuesday | 10 | Middleground Road | ||
| Wednesday | 11 | Johnny Mercer Boulevard | ||
| Thursday | 12 | Skidaway Road and Victory Drive | ||
| Friday | 13 | Bay Street west of MLK Boulevard | ||
| Monday | 16 | Abercorn Street and DeRenne Avenue | ||
| Tuesday | 17 | Diamond Causeway | ||
| Wednesday | 18 | Islands Expressway and Presidents Street | ||
| Thursday | 19 | Liberty Parkway and Staley Avenue | ||
| Friday | 20 | Price Street and Henry Street | ||
| Monday | 23 | Chatham Parkway | ||
| Tuesday | 24 | Montgomery Crossroads | ||
| Wednesday | 25 | Hwy 80 Thunderbolt to Tybee | ||
| Thursday | 26 | Fort Argyle Road | ||
| Friday | 27 | White Bluff Road | ||
| Monday | 20 | Jimmy DeLoach Parkway | ||
| Tuesday | 31 | Benton Boulevard and Highland Boulevard | ||


Leave a Reply