[fullwidth backgroundcolor=”” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”” paddingtop=”px” paddingbottom=”px” paddingleft=”px” paddingright=”px” menu_anchor=”” class=”” id=””][imageframe lightbox=”no” style_type=”none” bordercolor=”” bordersize=”0px” stylecolor=”” align=”none” link=”” linktarget=”_self” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ class=”” id=””]
[/imageframe][/fullwidth][fusion_text]
| Savannah-Chatham Metropolitan Police Department | ||||
| Radar Hot Spots | ||||
| DECEMBER-2014 | ||||
| School Zones are ZERO TOLERANCE every day | ||||
| Weekday | Date | |||
| Monday | 1 | Cromwell Road | ||
| Tuesday | 2 | Whitfield Avenue | ||
| Wednesday | 3 | Benton Boulevard | ||
| Thursday | 4 | Islands Express Way | ||
| Friday | 5 | Truman Parkway | ||
| Monday | 8 | MLK Boulevard | ||
| Tuesday | 9 | Middleground Road | ||
| Wednesday | 10 | Johnny Mercer Boulevard | ||
| Thursday | 11 | Highway 204 between Veterans & I-95 | ||
| Friday | 12 | Bay St west of MLK Boulevard | ||
| Monday | 15 | Abercorn Street | ||
| Tuesday | 16 | Diamond Causeway | ||
| Wednesday | 17 | Victory Drive | ||
| Thursday | 18 | Liberty Parkway / Staley Avenue | ||
| Friday | 19 | Price Street | ||
| Monday | 22 | White Bluff Road | ||
| Tuesday | 23 | Montgomery Crossroads | ||
| Wednesday | 24 | Highway 80 Thunderbolt to Tybee | ||
| Thursday | 25 | Berwick Boulevard | ||
| Friday | 26 | Truman Parkway | ||
| Monday | 29 | Jimmy DeLoach Parkway | ||
| Tuesday | 30 | Windsor Road/Whitebluff Road | ||
| Wednesday | 31 | Abercorn Street /Rio Road | ||
[/fusion_text]


Leave a Reply