| Savannah Chatham Metropolitan Police Department | ||||
| Radar Hot Spots | ||||
| Oct-2014 | ||||
| School Zones are ZERO TOLERANCE every day | ||||
| Weekday | Date | |||
| Wednesday | 1 | Columbus Drive | ||
| Thursday | 2 | Whitfield Avenue | ||
| Friday | 3 | Benton Boulevard | ||
| Monday | 6 | Whitfield Avenue | ||
| Tuesday | 7 | Truman Parkway | ||
| Wednesday | 8 | MLK Boulevard | ||
| Thursday | 9 | Middleground Road | ||
| Friday | 10 | Johnny Mercer Boulevard | ||
| Monday | 13 | Highway 204 between Veterans and I-95 | ||
| Tuesday | 14 | Bay Street West of MLK Boulevard | ||
| Wednesday | 15 | Abercorn Street | ||
| Thursday | 16 | Diamond Causeway | ||
| Friday | 17 | Islands Expressway | ||
| Monday | 20 | Liberty Parkway / Staley Avenue | ||
| Tuesday | 21 | Price Street | ||
| Wednesday | 22 | White Bluff Road | ||
| Thursday | 23 | Montgomery Crossroads | ||
| Friday | 24 | Hwy 80 Thunderbolt to Tybee | ||
| Monday | 27 | Berwick Boulevard | ||
| Tuesday | 28 | Truman Parkway | ||
| Wednesday | 29 | Jimmy De Loach Parkway | ||
| Thursday | 30 | Windsor Road/Whitebluff Road | ||
| Friday | 31 | Abercorn Street /Rio Road | ||


Leave a Reply