| Savannah Chatham Metropolitan Police Department | ||||
| Radar Hot Spots | ||||
| January-2015 | ||||
| School Zones are ZERO TOLERANCE every day | ||||
| Weekday | Date | |||
| Thursday | 1 | Truman Parkway | ||
| Friday | 2 | Henry Street | ||
| Monday | 5 | Middleground Road | ||
| Tuesday | 6 | Johnny Mercer Boulevard | ||
| Wednesday | 7 | Hwy 204 and Veterans Parkway | ||
| Thursday | 8 | Bay St west of MLK Boulevard | ||
| Friday | 9 | Abercorn Street | ||
| Monday | 12 | Diamond Causeway | ||
| Tuesday | 13 | Islands Expressway | ||
| Wednesday | 14 | Liberty Parkway / Staley Avenue | ||
| Thursday | 15 | Rio Rd and Abercorn Street | ||
| Friday | 16 | White Bluff Road | ||
| Monday | 19 | Montgomery Crossroads | ||
| Tuesday | 20 | Hwy 80 Thunderbolt to Tybee | ||
| Wednesday | 21 | Chatham Parkway and Hwy 17 | ||
| Thursday | 22 | Jimmy Deloache Parkway | ||
| Friday | 23 | DeRenne Avenue | ||
| Monday | 26 | Diamond Causeway and Ferguson Avenue | ||
| Tuesday | 27 | Windsor Road | ||
| Wednesday | 28 | Quacco Road | ||
| Thursday | 29 | Little Neck Road | ||
| Friday | 30 | Fort Argyle Road | ||


Leave a Reply