| Savannah Chatham Metropolitan Police Department | ||||
| Radar Hot Spots | ||||
| SEPT-2014 | ||||
| School Zones are ZERO TOLERANCE every day | ||||
| Weekday | Date | |||
| Monday | 1 | Chatham Parkway / Garrard Avenue | ||
| Tuesday | 2 | Truman Parkway | ||
| Wednesday | 3 | MLK Boulevard | ||
| Thursday | 4 | Middleground Road | ||
| Friday | 5 | Johnny Mercer Boulevard | ||
| Monday | 8 | Hwy 204 between Veterans and I-95 | ||
| Tuesday | 9 | Bay St west of MLK Boulevard | ||
| Wednesday | 10 | Abercorn Street | ||
| Thursday | 11 | Diamond Causeway | ||
| Friday | 12 | Islands Expressway | ||
| Monday | 15 | Liberty Parkway / Staley Avenue | ||
| Tuesday | 16 | Price Street | ||
| Wednesday | 17 | White Bluff Road | ||
| Thursday | 18 | Montgomery Crossroads | ||
| Friday | 19 | Hwy 80 Thunderbolt to Tybee | ||
| Monday | 22 | Berwick Boulevard | ||
| Tuesday | 23 | Jimmy DeLoache Parkway | ||
| Wednesday | 24 | DeRenne Avenue | ||
| Thursday | 25 | Benton Boulevard | ||
| Friday | 26 | Windsor Road | ||
| Monday | 29 | Whitfield Avenue | ||
| Tuesday | 30 | Ferguson Avenue | ||


Leave a Reply